Greenville County Market Report

or Create your own market report

Greenville County Market Report

 

View the most up to date data from the Greenville Multiple Listing Service below for Greenville, SC. You can view a snapshot fo the most recent homes available for sale, homes under contract and homes that have recently sold.

 

If you are thinking about putting your home on the market, don’t want. I will always negotiate the best deal no matter what market we are in. Use the Home Estimate Tool at the bottom of the page if you are curious about what your Greenville home could sell for in today’s market. 

 

If you would like to receive a monthly market activity report for your neighborhood use the tool above to sign up or click here: Create You Own Market Report

 

Want to know more about the Greenville County Market and Real Estate? You're in the right place! You click the link below to view my youtube channel here: https://www.youtube.com/@kevinwellsrealestatesoluti6172

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Pinehurst Green Way 3 2 N/A $525,000 Unknown Unknown
11 Lantern Lane 3 2 N/A $249,900 Unknown Unknown
117 Scottish Avenue 4 3 N/A $395,000 Unknown Unknown
210 Chestnut Pond Lane 4 4.5 N/A $1,079,000 Unknown 0 days
415 Corsac Court Unit Lot 30 4 3.5 N/A $345,500 Unknown 489 days
419 N Markley Street 3 3.5 N/A $1,350,000 Unknown Unknown
4585 Hawkins Road 3 2.5 N/A $360,000 Unknown 0 days
11 Willow Oak Court 3 2.5 N/A $375,000 Unknown Unknown
17 Hall Road 2 1 N/A $185,000 Unknown Unknown
37 Jones Creek Circle 4 2.5 N/A $282,000 Unknown Unknown
104 Lagerlof Way 4 2.5 N/A $369,640 Unknown 0 days
204 Silicon Drive 4 2 N/A $338,490 Unknown 0 days
106 Lagerlof Way 4 3 N/A $398,860 Unknown 0 days
144 Rolling Green Circle 4 3 N/A $675,000 Unknown Unknown
127 Club Circle 3 3 N/A $575,000 Unknown Unknown
221 Scottish Avenue 3 2 N/A $315,000 Unknown Unknown
13 Linkside Lane 4 2.5 N/A $415,000 Unknown Unknown
237 Evansdale Way 3 2 N/A $344,000 Unknown Unknown
2030 E North Street 3 2 N/A $419,999 Unknown Unknown
101 Traynham Boulevard 3 2 N/A $249,999 Unknown Unknown
Average: 3.5 2.7 0 $459,301 $0 32 days
Viewing 1 - 20 of 1985
Viewing 1 - 20 of 1985
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 4.5 N/A $539,831 Unknown 0 days
210 Beechwood Drive 4 2 N/A $368,000 Unknown Unknown
406 Rudd Road 4 2.5 N/A $274,250 Unknown 4 days
208 Yellow Poplar Court 3 3.5 N/A $300,000 Unknown Unknown
26 Fundy Court 4 2.5 N/A $399,900 Unknown Unknown
7 Mcdaniel Avenue Unit Unit E-4 3 4.5 N/A $2,250,000 Unknown Unknown
7 Mcdaniel Avenue Unit Unit E-1 3 4.5 N/A $2,250,000 Unknown Unknown
7 Mcdaniel Avenue Unit Unit A-2 3 4.5 N/A $1,950,000 Unknown Unknown
7 Mcdaniel Avenue Unit Unit C-2 3 4.5 N/A $2,250,000 Unknown Unknown
7 Mcdaniel Avenue Unit Unit C-1 3 4.5 N/A $2,250,000 Unknown Unknown
612 Elexa Court 4 3 N/A $523,900 Unknown Unknown
240 Hamby Street N/A N/A N/A $80,000 Unknown Unknown
812 Vita Drive 2 2 N/A $493,900 Unknown 0 days
400 Laurelton Place 4 3.5 N/A $443,695 Unknown Unknown
87 Montague Road Unit Units A and B 4 2 N/A $295,000 Unknown Unknown
116 Caesar's Pointe N/A N/A N/A $425,000 Unknown Unknown
32 Pleasant Ridge Avenue 2 1 N/A $249,999 Unknown Unknown
5 Green Leaf Drive 3 2 N/A $165,000 Unknown Unknown
323 Barrett Chase Drive 4 2.5 N/A $376,000 Unknown Unknown
301 Bouchillion Drive 3 3.5 N/A $459,000 Unknown Unknown
Average: 3.3 2.6 0 $479,852 $0 60 days
Viewing 1 - 20 of 491
Viewing 1 - 20 of 491
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Sunriff Court 3 2.5 1,429 $253,490 $253,490 $177 214 days 9/30/23
141 Sunriff Court 3 2.5 1,429 $259,490 $259,490 $181 0 days 9/30/23
No address 3 2 2,175 $458,820 $458,820 $210 Unknown 9/29/23
108 Shearbrook Drive 4 2.5 2,256 $325,000 $320,000 $141 Unknown 9/29/23
22 Kelvyn Street 3 2.5 1,966 $350,000 $340,000 $172 Unknown 9/29/23
772 Elmbrook Drive 3 2.5 1,550 $255,000 $253,000 $163 Unknown 9/29/23
201 Canebreak Lane 3 2 1,674 $298,000 $295,000 $176 Unknown 9/29/23
103 Pinehurst Street 3 1.5 1,207 $229,900 $230,000 $190 Unknown 9/29/23
117 Chestnut Pond Lane 4 4.5 3,616 $1,049,000 $1,035,000 $286 Unknown 9/29/23
203 Sugar Lake Court 4 2.5 3,286 $675,000 $675,000 $205 Unknown 9/29/23
305 Thelma Drive 3 3 1,839 $300,000 $307,000 $166 Unknown 9/29/23
208 Brazos Lane 5 4 3,593 $500,000 $510,000 $141 Unknown 9/29/23
104 Moncton Place 4 2.5 2,026 $375,000 $375,000 $185 Unknown 9/29/23
139 Carsons Pond Drive 4 2.5 3,446 $567,500 $566,000 $164 Unknown 9/29/23
108 Brushy Hollow Lane 2 2.5 1,220 $179,900 $163,000 $133 Unknown 9/29/23
15 Anchor Road 3 2 1,624 $250,000 $250,000 $153 Unknown 9/29/23
2203 E Lee Road 3 2 2,207 $279,500 $279,000 $126 Unknown 9/29/23
61 Elmsley Road 3 3.5 2,763 $663,990 $663,020 $239 14 days 9/29/23
103 Beason Farm Lane 4 2.5 2,355 $365,000 $361,883 $153 Unknown 9/29/23
2 Landstone Court 4 3.5 3,200 $449,900 $435,000 $135 Unknown 9/29/23
Average: 3.4 2.5 2,193 $411,929 $406,564 $192 144 days
Viewing 1 - 20 of 2090
Viewing 1 - 20 of 2090

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated