Landrum Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
735 Jackson Grove Road 6 7.5 7,613 $4,475,000 $587 399 days
29 High Cliffe Way 4 6.5 6,453 $3,300,000 $511 82 days
645 Western Way 4 5.5 5,983 $2,775,000 $463 9 days
1522 W Lakeshore Drive 3 3 2,678 $2,650,000 $989 2 days
99 The Cliffs Parkway 4 5.5 4,266 $2,500,000 $586 188 days
66 The Cliffs Parkway 4 4 5,141 $2,400,000 $466 188 days
38 Falling Star Way 5 5 4,848 $2,400,000 $495 230 days
212 Flintrock Knob Lane 5 6.5 7,373 $2,250,000 $305 13 days
45 Raven Road 4 3.5 6,183 $1,995,000 $322 14 days
97 The Cliffs Parkway 4 4.5 3,645 $1,995,000 $547 188 days
Average: 3.7 3.2 3,098 $601,065 $276 284 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315, 317, 319 Gibson Road 4 4 5,000 $2,950,000 $590 447 days
100 Pardo Road 2 2.5 2,105 $1,259,900 $598 244 days
1527 S Blackstock Road 5 4 3,816 $1,150,000 $301 29 days
110 Gosnell Farmer Road 3 2 1,821 $580,000 $318 126 days
1020 Horse Whisper Run 4 3 2,568 $399,625 $155 179 days
606 Downing Way 3 2 1,692 $389,000 $229 59 days
710 Landrum Trail 3 2 1,748 $375,000 $214 297 days
100 Pardo Road N/A N/A N/A $367,500 Unknown 362 days
218 Goodjoin Road 3 2 1,809 $350,000 $193 50 days
261 Talbert Trail 4 3 2,428 $333,190 $137 87 days
Average: 3.2 2.5 2,211 $624,867 $283 189 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 The Cliffs Parkway 5 5.5 6,224 $3,695,000 $3,200,000 $514 89 days 6/29/26
130 Stony Road 4 3.5 5,511 $2,400,000 $2,300,000 $417 51 days 8/6/26
8 Moss Falls Lane 4 5.5 5,980 $2,250,000 $2,200,000 $367 69 days 11/14/25
10 Night Hawk Way 5 5.5 6,157 $2,249,000 $2,100,000 $341 44 days 11/14/25
8 Fair Cliff Court 4 4.5 6,214 $2,500,000 $2,075,000 $333 151 days 11/3/25
208 Craggy Rock Lane 3 3.5 3,725 $1,675,000 $1,675,000 $449 0 days 8/13/26
315 Blazing Star Trail 4 4.5 4,300 $1,795,000 $1,612,000 $374 142 days 8/14/26
33 Eagle Rock Road 3 4 5,019 $1,795,000 $1,610,000 $320 104 days 8/3/26
904 Laurelwood Way 4 3.5 3,434 $1,795,000 $1,582,500 $460 76 days 5/29/26
32 Mica Flats Drive 4 3.5 3,046 $1,595,000 $1,540,000 $505 205 days 12/15/25
Average: 3.4 2.7 2,466 $555,020 $524,869 $235 158 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated