Cornerstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Limestone Circle Unit Lot 101 5 4.5 4,126 $499,000 $120 159 days
132 Limestone Circle Unit Lot 102 5 3.5 2,986 $444,000 $148 159 days
134 Limestone Circle Unit Lot 103 4 3.5 2,450 $424,594 $173 12 days
133 Limestone Circle Unit Lot 121 4 3.5 2,450 $416,416 $169 74 days
186 Limestone Circle Unit Lot 196 3 2 1,989 $399,000 $200 158 days
131 Limestone Circle Unit Lot 122 4 2.5 2,174 $399,000 $183 158 days
185 Limestone Circle Unit Lot 182 3 2 1,761 $370,025 $210 12 days
198 Limestone Circle Unit Lot 2 3 2 1,761 $358,000 $203 158 days
189 Limestone Circle Unit Lot 180 3 2 1,531 $339,000 $221 158 days
Average: 3.8 2.8 2,358 $405,448 $181 116 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Gypsum Way Unit Lot 70 5 4.5 3,578 $490,572 $137 159 days
Lot 74 Gypsum Way 5 3.5 2,986 $429,402 $143 190 days
Average: 5.0 4.0 3,282 $459,987 $140 174 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated