Ellison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6038 Tavener Drive 3 2.5 1,402 $227,990 $162 44 days
6010 Tavener Drive 3 2.5 1,402 $227,990 $162 44 days
6026 Tavener Drive 3 2.5 1,402 $222,990 $159 44 days
3050 Oaksmere Drive 3 2.5 1,402 $217,990 $155 44 days
6022 Tavener Drive 3 2.5 1,402 $211,888 $151 44 days
3062 Oaksmere Drive 3 2.5 1,402 $207,888 $148 37 days
6030 Tavener Drive 3 2.5 1,402 $199,888 $142 44 days
Average: 3.0 2.5 1,402 $216,660 $154 43 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated