Ellison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6010 Tavener Drive 3 2.5 1,402 $227,990 $162 91 days
6022 Tavener Drive 3 2.5 1,402 $199,888 $142 91 days
3062 Oaksmere Drive 3 2.5 1,402 $189,888 $135 84 days
6030 Tavener Drive 3 2.5 1,402 $187,888 $134 91 days
6046 Tavener Drive 3 2.5 1,402 $184,888 $131 29 days
6042 Tavener Drive 3 2.5 1,402 $184,888 $131 29 days
6038 Tavener Drive 3 2.5 1,402 $184,888 $131 91 days
3050 Oaksmere Drive 3 2.5 1,402 $179,888 $128 91 days
6050 Tavener Drive 3 2.5 1,402 $177,888 $126 29 days
6026 Tavener Drive 3 2.5 1,402 $177,888 $126 91 days
Average: 3.0 2.5 1,402 $189,598 $135 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated