Emory Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
822 Lady Fern Drive 5 4 3,656 $499,000 $136 60 days
773 Lady Fern Drive 4 3 2,728 $482,000 $176 54 days
1265 Fiddletree Lane 3 3 2,752 $460,000 $167 17 days
798 Lady Fern Drive 3 2.5 2,599 $449,000 $172 9 days
629 Lady Fern Drive 4 2.5 2,500 $430,000 $172 12 days
713 Lady Fern Drive 3 2.5 2,447 $424,900 $173 55 days
1626 Jessamine Drive 3 2 1,987 $410,000 $206 163 days
1672 Jessamine Drive 3 2 1,987 $399,900 $201 163 days
790 Lady Fern Drive 3 2 2,387 $389,990 $163 354 days
734 Lady Fern Drive 4 2.5 1,912 $379,000 $198 12 days
Average: 3.4 2.5 2,334 $416,791 $182 83 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2015 Bluet Drive 5 4 4,209 $595,900 $600,000 $142 40 days 7/15/26
2083 Bluet Drive 5 4 3,822 $579,000 $579,000 $151 60 days 12/1/25
2094 Bluet Drive 5 4 3,936 $565,000 $545,000 $138 205 days 2/3/26
726 Lady Fern Drive 4 2.5 3,040 $449,000 $460,000 $151 108 days 9/29/25
1277 Fiddletree Lane 3 3 2,477 $444,900 $434,000 $175 137 days 5/19/26
1627 Jessamine Drive 3 2 1,898 $379,999 $379,999 $200 54 days 10/29/25
1676 Jessamine Drive 3 2 1,450 $320,000 $319,000 $220 65 days 3/20/26
1650 Jessamine Drive 3 2 1,410 $314,900 $280,000 $198 84 days 11/21/25
Average: 3.9 2.9 2,780 $456,087 $449,624 $172 94 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated