Indigo Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Indigo Park Place Unit Lot 62 4 2.5 2,602 $395,650 $395,650 $152 132 days 5/15/26
100 Indigo Circle Unit Lot 45 4 2.5 2,606 $393,650 $393,650 $151 63 days 5/22/26
131 Indigo Park Place Unit Lot 19 5 3 3,016 $388,860 $388,860 $128 272 days 6/3/26
207 Indigo Park Place Unit Lot 23 5 3 3,067 $368,450 $368,450 $120 146 days 1/30/26
208 Indigo Park Place Unit Lot 50 3 2.5 2,260 $364,220 $364,220 $161 115 days 9/18/25
107 Indigo Park Place Unit Lot 7 3 2 1,913 $364,790 $345,000 $180 481 days 6/25/26
120 Indigo Circle Unit Lot 35 4 2.5 2,606 $338,910 $338,910 $130 324 days 1/22/26
123 Indigo Circle Unit Lot 15 4 2.5 2,606 $338,280 $331,560 $127 123 days 12/18/25
114 Indigo Circle Unit Lot 38 3 2.5 2,383 $329,500 $329,500 $138 105 days 12/18/25
103 Indigo Park Place Unit Lot 05 3 2.5 2,260 $325,730 $325,000 $143 205 days 3/30/26
Average: 3.7 2.5 2,496 $353,949 $351,512 $142 201 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated