Landing At Pine Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Lakeside Drive Unit Lot 3004 4 3 2,400 $475,000 $197 194 days
Average: 4.0 3.0 2,400 $475,000 $197 194 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Lakeside Drive Unit Lot 3005 4 2.5 3,310 $514,000 $505,000 $152 153 days 4/21/26
205 Carpenter Road Unit Lot 5 4 3 3,000 $492,000 $488,220 $162 229 days 8/7/25
120 Shirley Store Road Unit Lot 3001 5 3 2,972 $489,000 $479,000 $161 166 days 11/10/25
213 Carpenter Road Unit Lot 1 5 4 2,453 $473,000 $467,920 $190 172 days 10/1/25
124 Shirley Store Road Unit Lot 3002 4 3.5 2,575 $419,000 $419,000 $162 281 days 3/5/26
122 Lakeside Drive Unit Lot 3007 3 2 1,685 $393,000 $387,758 $230 108 days 8/28/25
118 Lakeside Drive Unit Lot 3006 3 2 1,641 $359,000 $359,000 $218 288 days 2/24/26
Average: 4.0 2.9 2,519 $448,428 $443,699 $182 199 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated