Mayfair Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2037 Mayfair Mill Avenue Unit Lot 14 4 2.5 2,177 $303,000 $139 44 days
2297 Mill Loop Unit Lot 69 4 2.5 2,166 $299,000 $138 162 days
2305 Mill Loop Unit Lot 67 4 2.5 2,392 $299,000 $125 169 days
2120 Mayberry Drive Unit Lot 20 4 2.5 2,166 $298,000 $137 101 days
2300 Mill Loop Unit Lot 64 3 2.5 2,260 $292,000 $129 204 days
2324 Mill Loop Unit Lot 60 3 2.5 2,223 $289,000 $130 232 days
2264 Mill Loop Unit Lot 75 3 2 1,548 $279,000 $180 15 days
2229 Mill Loop Unit Lot 92 3 2 1,548 $275,000 $177 15 days
2301 Mill Loop Unit Lot 68 4 2.5 1,709 $269,000 $157 162 days
2332 Mill Loop Unit Lot 58 4 2.5 1,709 $259,000 $151 208 days
Average: 3.4 2.3 1,688 $269,470 $167 89 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2216 Mill Loop Unit Lot 87 3 2 1,548 $282,000 $182 126 days
2309 Mill Loop Unit Lot 66 3 2.5 1,489 $247,000 $165 173 days
Average: 3.0 2.2 1,518 $264,500 $174 149 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2373 Mill Loop Unit Lot 37 3 2.5 2,237 $335,465 $335,465 $149 11 days 11/6/25
2336 Mill Loop Unit Lot 57 5 3.5 2,635 $318,000 $318,000 $120 155 days 4/29/26
2088 Mayfair Mill Drive Unit Lot 30 4 2.5 2,405 $309,000 $312,000 $129 184 days 10/2/25
2337 Mill Loop Unit Lot 46 4 2.5 2,405 $309,000 $309,000 $128 144 days 7/9/26
2377 Mayfair Mill Avenue Unit Lot 36 4 2.5 2,405 $309,000 $309,000 $128 201 days 10/30/25
2357 Mill Loop Unit Lot 41 5 3.5 2,621 $306,000 $306,000 $116 330 days 4/21/26
2289 Mill Loop Unit Lot 70 3 2.5 2,241 $304,000 $304,000 $135 140 days 8/27/26
2345 Mill Loop Unit Lot 44 4 2.5 2,177 $301,000 $302,796 $139 123 days 5/19/26
2353 Mill Loop Unit Lot 42 4 2.5 2,177 $289,000 $289,000 $132 93 days 11/24/25
2112 Mayberry Drive Unit Lot 18 4 3 2,241 $289,000 $289,000 $128 628 days 1/27/26
Average: 3.5 2.5 1,868 $276,119 $275,309 $153 185 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated