Morton Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Helen Avenue 5 4 3,002 $866,900 $288 40 days
109 Benjamin Boulevard 4 3.5 3,013 $775,745 $257 40 days
202 Bostic Court 4 3.5 3,013 $762,700 $253 174 days
111 Benjamin Boulevard 4 3.5 2,609 $696,080 $266 40 days
207 Bostic Court 4 2.5 2,750 $612,500 $222 33 days
102 Benjamin Boulevard 3 2.5 2,426 $589,500 $242 40 days
104 Benjamin Boulevard 4 3.5 2,146 $579,900 $270 327 days
Average: 4.0 3.3 2,708 $697,617 $257 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Helen Avenue 4 3.5 3,013 $890,490 $295 262 days
305 Smith Lane 5 3 3,002 $806,260 $268 264 days
133 Benjamin Boulevard 4 3.5 2,609 $742,600 $284 279 days
209 Bostic Court 4 4.5 3,175 $652,600 $205 303 days
213 Bostic Court 4 2.5 2,750 $622,000 $226 302 days
Average: 4.2 3.4 2,909 $742,790 $256 282 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Bostic Court 5 4.5 3,450 $825,528 $784,900 $227 97 days 5/29/26
203 Bostic Court 3 2.5 2,200 $555,200 $584,471 $265 281 days 1/26/26
Average: 4.0 3.5 2,825 $690,364 $684,685 $246 189 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated