Parkstone Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 Farcroft Trail Unit Lot 134 4 3 1,808 $214,400 $118 203 days
632 Farcroft Trail Unit Lot 124 4 3 1,808 $214,400 $118 209 days
610 Farcroft Trail Unit Lot 135 3 2.5 1,692 $213,400 $126 203 days
636 Farcroft Trail Unit Lot 122 3 2.5 1,692 $213,400 $126 209 days
618 Farcroft Trail Unit Lot 131 3 2.5 1,568 $202,150 $128 203 days
634 Farcroft Trail Unit Lot 123 3 2.5 1,568 $202,150 $128 209 days
614 Farcroft Trail Unit Lot 133 2 2.5 1,557 $199,900 $128 203 days
630 Farcroft Trail Unit Lot 125 2 2.5 1,557 $199,900 $128 209 days
Average: 3.0 2.6 1,656 $207,462 $125 206 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated