Solaire Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Claussen Avenue Unit Lot 8 3 4.5 2,333 $1,341,190 $574 7 days
222 President Street Unit Lot 24 3 4.5 2,379 $1,300,990 $546 9 days
224 President Street Unit Lot 23 3 3.5 2,379 $1,300,990 $546 10 days
108 Claussen Avenue Unit Lot 4 2 3.5 2,333 $1,220,640 $523 70 days
104 Claussen Avenue Unit Lot 2 3 4.5 2,333 $1,201,990 $515 72 days
Average: 2.8 4.1 2,351 $1,273,160 $541 34 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 President Street Unit Lot 25 3 3.5 2,379 $1,476,090 $620 499 days
22 Fred Garrett Street Unit Lot 21 3 3.5 2,379 $1,411,990 $593 324 days
18 Fred Garrett Street Unit Lot 19 3 3.5 2,379 $1,294,490 $544 297 days
20 Fred Garrett Street Unit Lot 20 2 3.5 2,379 $1,291,590 $542 313 days
16 Fred Garrett Street Unit Lot 18 3 3.5 2,379 $1,273,590 $535 344 days
14 Fred Garrett Street Unit Lot 17 3 3.5 2,378 $1,271,040 $534 347 days
114 Claussen Avenue Unit Lot 7 3 3.5 2,333 $1,257,390 $538 316 days
102 Claussen Avenue Unit Lot 1 3 4.5 2,333 $1,256,090 $538 348 days
12 Fred Garrett Street Unit Lot 16 3 3.5 2,378 $1,185,990 $498 347 days
106 Claussen Avenue Unit Lot 3 3 3.5 2,333 $1,117,790 $479 323 days
Average: 2.9 3.6 2,359 $1,254,494 $531 339 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated