29601 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 W Washington Street N/A N/A N/A $8,500,000 Unknown 44 days
540 Crescent Avenue 6 8.5 8,168 $4,999,601 $612 442 days
604 N Main Street 3 4.5 4,407 $3,899,000 $884 157 days
101 Sherwood Street Unit Unit 100 3 3.5 3,898 $3,799,601 $974 112 days
413 Vardry Street N/A 11 N/A $3,499,000 Unknown 378 days
00 Biltmore Drive Unit Unit D-1 3 3.5 4,200 $2,750,000 $654 771 days
00 Biltmore Drive Unit Unit G-1 4 4.5 4,415 $2,650,000 $600 268 days
517 Mcdaniel Avenue 5 4.5 5,000 $2,499,605 $499 45 days
18 S Main Street Unit Unit 202 2 2.5 2,810 $2,375,000 $845 8 days
110 Newman Street 4 3.5 4,460 $2,300,601 $515 86 days
Average: 2.8 2.8 2,135 $1,042,600 $472 153 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Thruston Street N/A N/A N/A $4,600,000 Unknown 478 days
101 Sherwood Street Unit Unit 200 3 3.5 4,362 $3,999,601 $916 156 days
95 Dr. David C. Francis Street Unit Unit 108 3 2 2,120 $1,750,000 $825 53 days
102 Fairview Avenue 3 2.5 2,684 $1,650,000 $614 35 days
220 President Street Unit Lot 25 3 3.5 2,379 $1,476,090 $620 499 days
22 Fred Garrett Street Unit Lot 21 3 3.5 2,379 $1,411,990 $593 324 days
222 President Street Unit Lot 24 3 4.5 2,379 $1,400,990 $588 529 days
130 Claussen Avenue Unit Lot 14 3 3.5 2,333 $1,371,090 $587 397 days
224 President Street Unit Lot 23 3 3.5 2,379 $1,300,990 $546 530 days
18 Fred Garrett Street Unit Lot 19 3 3.5 2,379 $1,294,490 $544 297 days
Average: 2.7 2.9 2,137 $1,106,080 $467 295 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Bennett Street 7 9.5 9,308 $5,900,000 $5,000,000 $537 29 days 5/29/26
415 Belmont Avenue 3 4.5 6,654 $4,250,000 $4,250,000 $638 18 days 10/15/25
103 Newman Street 5 5.5 4,779 $3,750,000 $3,725,000 $779 22 days 9/9/26
103 Cleveland Street Unit Unit 102 3 3.5 4,022 $3,650,000 $3,500,000 $870 53 days 7/22/26
32 Gardenview Avenue 6 4.5 4,839 $3,295,000 $3,225,000 $666 48 days 4/30/26
114 Ware Street 6 6 5,700 $2,700,601 $2,562,500 $449 216 days 11/6/25
704 Crescent Avenue 4 3.5 3,902 $2,330,000 $2,500,000 $640 32 days 9/22/25
425 Mciver Street 6 6.5 5,860 $2,650,000 $2,425,000 $413 92 days 7/31/26
23 Gardenview Avenue 4 3.5 3,598 $2,395,000 $2,395,000 $665 49 days 4/24/26
10 Jones Avenue 4 3.5 3,314 $2,125,000 $2,125,000 $641 0 days 10/1/25
Average: 2.6 2.4 1,870 $795,369 $768,849 $410 104 days
Viewing 1 - 10 of 235
Viewing 1 - 10 of 235

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated