29607 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1720 Parkins Mill Road 5 5.5 5,000 $3,499,000 $699 55 days
5 Crossmoor Circle 5 5 4,903 $2,399,000 $489 44 days
16 Willow Springs Drive 5 6 5,161 $2,299,607 $445 21 days
7 Crossmoor Circle 5 6.5 4,427 $2,250,000 $508 44 days
29 Quail Hill Drive 4 4.5 5,180 $2,150,607 $415 64 days
53 Bell Road 4 3.5 3,618 $1,439,900 $397 138 days
203 Parkins Mill Road 4 3.5 3,500 $1,399,607 $399 67 days
205 Parkins Mill Road 4 3.5 3,162 $1,297,000 $410 142 days
380 Forrester Drive 5 3.5 4,219 $1,225,000 $290 9 days
3 Wild Indigo Circle 5 4 3,852 $1,184,500 $307 83 days
Average: 3.5 2.8 2,226 $490,282 $224 97 days
Viewing 1 - 10 of 245
Viewing 1 - 10 of 245
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Redland Way 5 4 4,658 $1,247,000 $267 210 days
24 Brookdale Avenue 4 3 1,649 $629,607 $381 47 days
416 Fielder Way 4 3 2,446 $617,900 $252 359 days
20 Glenn Street 3 3 1,988 $559,000 $281 121 days
19 Hasbrook Lane 3 2.5 2,256 $548,915 $243 232 days
311 Thurgood Drive Extension 4 4 3,596 $520,660 $144 220 days
39 Hasbrook Lane 3 2.5 2,256 $512,990 $227 350 days
23 Hasbrook Lane 3 2.5 2,256 $504,990 $223 319 days
156 Silver Hill Lane 4 3.5 3,190 $495,000 $155 34 days
203 Thurgood Drive Extension 3 3 2,678 $488,655 $182 81 days
Average: 3.3 2.8 2,080 $413,379 $198 170 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Welling Circle 5 5.5 5,385 $3,950,000 $3,650,000 $677 74 days 9/15/25
14 Welling Circle 6 6.5 6,202 $3,500,000 $3,450,000 $556 41 days 7/31/26
9 Collins Crest Court 5 5.5 5,955 $2,489,000 $2,350,000 $394 138 days 8/28/26
112 Verdae Crest Drive 5 5.5 5,850 $2,500,000 $2,325,000 $397 52 days 4/28/26
53 Legacy Park Road 4 3.5 3,155 $2,400,000 $2,200,000 $697 61 days 4/30/26
57 Legacy Park Road 3 3.5 3,208 $2,400,000 $2,200,000 $685 197 days 8/14/26
9 Crossmoor Circle 5 4.5 4,650 $1,995,000 $2,038,590 $438 100 days 9/22/25
20 Hollow Hill Drive 6 4.5 4,328 $2,500,000 $2,000,000 $462 104 days 11/7/25
39 Legacy Park Road 3 3.5 3,400 $2,250,000 $1,890,000 $555 146 days 8/28/26
30 Crossmoor Circle 5 3.5 3,972 $1,680,000 $1,850,000 $465 230 days 3/31/26
Average: 3.5 2.6 2,196 $488,666 $478,429 $220 94 days
Viewing 1 - 10 of 736
Viewing 1 - 10 of 736

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated