29625 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1143 Hawk Harbor Drive 5 5.5 6,834 $4,495,000 $657 93 days
107 Andrea Pointe 4 4.5 4,844 $1,899,900 $392 45 days
2212 Surfside Drive 3 3 3,619 $1,350,000 $373 120 days
135 Winding River Drive 4 3 4,018 $1,299,900 $323 135 days
1010 Port Anne Cove 3 2.5 2,800 $1,150,000 $410 41 days
317 Wham Road 5 4 2,987 $1,150,000 $385 120 days
243 Dockside Way 3 3 3,900 $950,000 $243 112 days
1422 Hunters Trail 5 3 2,900 $899,900 $310 24 days
102 Pawleys Court 4 3.5 3,100 $819,000 $264 189 days
1512 Asbury Park Road 4 3.5 2,950 $749,900 $254 175 days
Average: 3.4 2.5 2,104 $428,325 $204 106 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
230 Gypsum Way Unit Lot 70 5 4.5 3,578 $490,572 $137 159 days
Lot 74 Gypsum Way 5 3.5 2,986 $429,402 $143 190 days
408 Watermarke Lane 2 2 1,460 $425,000 $291 74 days
1001 Drakes Crossing 4 3 2,400 $394,900 $164 154 days
105 Gareloch Lane 3 2.5 1,861 $350,000 $188 82 days
1310 Lakewood Lane 4 2.5 1,510 $315,000 $208 39 days
103 Bridgeview Drive 3 2 1,410 $262,500 $186 40 days
611 Hunters Lane 3 2 1,475 $239,900 $162 29 days
101 Springview Drive 4 2 1,688 $230,000 $136 243 days
131 Green Tree Road 3 2 1,680 $220,000 $130 60 days
Average: 3.5 2.5 1,941 $321,115 $171 101 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Diamond Point 4 4.5 7,867 $2,500,000 $2,175,000 $276 48 days 1/12/26
3310 Centerville Road 4 4 4,562 $2,199,900 $1,900,000 $416 288 days 6/26/26
1036 N Shore Drive 5 4 4,135 $1,425,000 $1,425,000 $344 68 days 4/30/26
1115 Hawk Harbor Drive 4 3 3,000 $1,299,900 $1,265,000 $421 66 days 3/27/26
425 Graham Road 5 3.5 3,043 $1,150,000 $1,150,000 $377 37 days 12/29/25
1004 Fallon Lane 4 3.5 4,000 $998,000 $980,000 $245 228 days 9/16/25
416 Shirley Circle 6 2.5 3,765 $1,050,000 $975,000 $258 112 days 9/23/25
1520 Pearman Dairy Road N/A N/A N/A $1,295,000 $950,000 Unknown 1015 days 7/15/26
516 Pearman Dairy Road N/A N/A N/A $849,000 $800,000 Unknown 106 days 2/27/26
1026 Lakewood Drive 5 4.5 3,900 $785,000 $760,000 $194 40 days 7/17/26
Average: 3.2 2.2 1,802 $325,991 $314,112 $171 102 days
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated