Piedmont Sold Homes

or Create your own market report

Piedmont Market Report Page

 

 

View the most up to date data from the Greenville Multiple Listing Service below for Piedmont, SC. You can view a snapshot fo the most recent homes available for sale, homes under contract and homes that have recently sold.

 

If you are thinking about putting your home on the market, don’t want. I will always negotiate the best deal no matter what market we are in. Use the Home Estimate Tool at the bottom of the page if you are curious about what your Piedmont home could sell for in today’s market. 

 

If you would like to receive a monthly market activity report for your neighborhood use the tool above to sign up or click here: Create You Own Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Juniper Valley Circle 5 3 2,500 $334,990 $133 0 days
1998 Old Grove Road 4 2 N/A $235,000 Unknown 0 days
249 Ingram Court 3 2.5 1,308 $280,000 $214 0 days
303 Assata Lane 5 3 2,577 $299,449 $116 0 days
143 Spearman Drive 2 1.5 1,057 $199,900 $189 1 day
126 Blooming Meadow Road 5 4 2,995 $374,900 $125 1 day
112 Sealy Street 5 3 2,577 $298,999 $116 1 day
109 Wrenfield Court 3 3 2,148 $425,000 $197 2 days
16 Big Survey Road 5 3.5 3,139 $625,000 $199 2 days
105 Wood Creek Drive 4 2.5 2,800 $625,000 $223 2 days
135 Blooming Meadow Road 3 2 1,542 $319,900 $207 3 days
143 Blooming Meadow Road 4 2.5 2,479 $369,900 $149 3 days
193 Blooming Meadow Road 3 2 1,648 $324,900 $197 3 days
376 Allingham Road 4 2.5 2,479 $409,900 $165 3 days
137 Blooming Meadow Road 4 2.5 2,479 $369,900 $149 3 days
382 Allingham Road 5 4 2,995 $429,900 $143 3 days
530 Tilson Road 5 4 2,995 $459,900 $153 3 days
531 Tilson Road 5 4.5 3,696 $514,900 $139 3 days
529 Tilson Road 5 3 2,742 $469,900 $171 3 days
535 Tilson Road 5 4.5 3,696 $514,900 $139 3 days
Average: 3.9 2.9 2,475 $544,948 $184 111 days
Viewing 1 - 20 of 218
Viewing 1 - 20 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Quartermein Court 3 2 2,190 $369,900 $168 42 days
120 Sealy Street 5 3 2,577 $304,999 $118 103 days
105 Ives Way 3 2.5 2,877 $421,990 $146 46 days
250 Cali Way 3 2.5 1,616 $302,990 $187 47 days
524 Tilson Road 5 3 2,742 $409,900 $149 152 days
118 Sealy Street 5 3 2,577 $309,999 $120 92 days
115 Sealy Street 5 3 2,577 $309,999 $120 62 days
116 Sealy Street 5 2.5 2,306 $289,999 $125 57 days
388 Allingham Road 5 3 2,674 $399,900 $149 104 days
129 Effie Drive 5 3 2,380 $265,000 $111 17 days
523 Tilson Road 5 4 2,995 $469,900 $156 112 days
134 Blooming Meadow Road 4 2.5 2,479 $363,900 $146 113 days
113 Fathers Drive 3 2.5 2,456 $725,000 $295 89 days
9 E Oak Hill Court 4 2 1,250 $109,900 $87 57 days
141 Ives Way 3 2.5 2,877 $394,990 $137 89 days
107 Sealy Street 5 3 2,577 $308,999 $119 64 days
615 Silver Fir Street 5 3 2,500 $329,990 $131 64 days
211 Marlena Avenue N/A N/A N/A $30,000 Unknown 71 days
121 Cool Meadows Drive 3 2 1,490 $329,900 $221 99 days
504 Cedar Valley Drive 4 3 2,350 $319,990 $136 93 days
Average: 4.1 2.6 2,320 $322,090 $149 110 days
Viewing 1 - 20 of 29
Viewing 1 - 20 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
667 Canterbury Road N/A N/A N/A $114,900 $92,500 Unknown 90 days 10/30/26
665 Canterbury Road N/A N/A N/A $114,900 $92,500 Unknown 90 days 10/30/26
124 Claiborne Road 5 4 3,476 $494,900 $490,000 $140 100 days 10/30/26
132 Megan Court 3 2 1,554 $265,000 $265,000 $170 41 days 10/29/26
1415 Wexley Drive 4 2 1,764 $325,990 $325,990 $184 98 days 10/29/26
216 Westridge 4 2.5 2,052 $375,000 $375,000 $182 35 days 10/28/26
218 Kahlen Court 3 2 1,237 $254,000 $254,000 $205 47 days 10/28/26
106 Sealy Street 5 2.5 2,306 $289,999 $289,999 $125 64 days 10/28/26
605 Silver Fir Street 3 2 1,650 $289,990 $294,990 $178 92 days 10/28/26
105 Sealy Street 5 2.5 2,306 $289,999 $305,000 $132 113 days 10/28/26
608 Silver Fir Street 5 3 2,300 $339,990 $341,990 $148 121 days 10/28/26
6 Wimbledon Road 4 2.5 2,471 $795,000 $795,000 $321 146 days 10/28/26
24 Gauze Drive 4 3 2,428 $400,000 $400,000 $164 162 days 10/28/26
109 Fitzwilliam Place 3 3 2,815 $589,000 $565,000 $200 79 days 10/27/26
347 Allingham Road 5 4 2,995 $414,900 $414,900 $138 233 days 10/26/26
109 Wilson Place Court 4 2.5 2,519 $480,000 $480,000 $190 49 days 10/23/26
131 Blooming Meadow Road 3 2 1,542 $299,900 $279,900 $181 99 days 10/23/26
215 Riverside Drive 5 3.5 2,894 $575,000 $540,000 $186 105 days 10/23/26
102 Fair Cross Circle 3 2.5 1,749 $259,900 $259,900 $148 126 days 10/23/26
123 Arabella Drive 4 3 2,539 $628,000 $628,000 $247 133 days 10/23/26
Average: 3.8 2.7 2,273 $377,558 $373,311 $167 106 days
Viewing 1 - 20 of 461
Viewing 1 - 20 of 461

How much is your home worth?

...get property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated